Large number of dead threads in .Net memory dump - 64-bit

during the analysis of a memory dump for a .Net4.5 WCF w3wp process, I encountered many threads identified as dead. !threads shows 68 out of 107 threads are dead which appear to be quite high. I was wondering if these threads could hold large amount of memory since the process eventually goes as high as 20GB+ and seem to never go down.
How can I inspect such threads and see the objects/memory held by these? Is it normal to have so many?
0:000> !threads
ThreadCount: 107
UnstartedThread: 0
BackgroundThread: 35
PendingThread: 0
DeadThread: 68
Hosted Runtime: no
ID OSID ThreadOBJ State GC Mode GC Alloc Context Domain Count Apt Exception
7 1 16fc 0000009d253a36e0 28220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
14 2 a64 000000a1702d7560 2b220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Finalizer)
XXXX 3 0 000000a1702f9390 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Completion Port)
XXXX 4 0 000000a1702fa270 8038820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
16 6 21c8 000000a17031f310 102a220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
17 7 2af4 000000a170327ef0 21220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
19 9 1b50 000000a1703cccd0 1020220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
21 10 85c 000000a170416570 202b020 Preemptive 000000A0945502B8:000000A094550FD0 000000a1703360c0 0 MTA
25 11 13cc 000000a1711823f0 202b020 Preemptive 000000A094554D60:000000A094554FD0 000000a1703360c0 0 MTA
26 12 2044 000000a1711921d0 3029220 Preemptive 0000000000000000:0000000000000000 000000a1703360c0 0 MTA (Threadpool Worker)
XXXX 16 0 000000a17128a690 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Completion Port)
XXXX 17 0 000000a1712bd610 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Completion Port)
XXXX 18 0 000000a1712c5e30 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Completion Port)
XXXX 19 0 000000a1712c4e90 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Completion Port)
2 20 8a4 000000a1712c6600 20220 Preemptive 0000009E8B81C238:0000009E8B81DFD0 0000009d25385d70 0 Ukn
18 21 28f8 000000a1712c3720 20220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
22 22 bfc 000000a1712c3ef0 20220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
20 23 257c 000000a1712c5660 20220 Preemptive 000000A09457AC30:000000A09457AFD0 0000009d25385d70 0 Ukn
23 24 13e0 000000a1712c6dd0 20220 Preemptive 0000009F87F0B5C8:0000009F87F0CFD0 0000009d25385d70 0 Ukn
XXXX 26 0 000000a1713d8fb0 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
28 27 2aac 000000a1713dbe90 a029220 Preemptive 0000000000000000:0000000000000000 000000a1703360c0 0 MTA (Threadpool Completion Port)
XXXX 29 0 000000a1713dc660 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Completion Port)
29 30 284c 000000a1713d9f50 202b220 Preemptive 0000000000000000:0000000000000000 000000a1703360c0 0 MTA
XXXX 31 0 000000a1713da720 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 32 0 000000a1713db6c0 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Completion Port)
XXXX 33 0 000000a174347600 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 34 0 000000a174344720 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 35 0 000000a174345e90 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 36 0 000000a174346660 39820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
XXXX 37 0 000000a174346e30 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 38 0 000000a1743456c0 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 39 0 000000a1741b9d10 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 40 0 000000a1741bc420 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 41 0 000000a1741bcbf0 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 42 0 000000a1741ba4e0 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 43 0 000000a1741be360 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
3 44 1e94 000000a1741bd3c0 20220 Preemptive 0000009F87E511F8:0000009F87E52FD0 0000009d25385d70 0 Ukn
XXXX 45 0 000000a1741bdb90 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
35 46 12dc 000000a1741bacb0 20220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA
XXXX 47 0 000000a1741beb30 30820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
XXXX 48 0 000000a1741bf300 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 49 0 000000a171171f40 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
36 50 2bb4 000000a171173e80 202b020 Preemptive 0000000000000000:0000000000000000 000000a1703360c0 0 MTA
37 51 9e4 000000a171177530 202b020 Preemptive 000000A0945528D0:000000A094552FD0 000000a1703360c0 0 MTA
39 53 6d0 000000a171174e20 21220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
40 54 f34 000000a171172ee0 21220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
41 55 f74 000000a1711755f0 21220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
42 56 2198 000000a171174650 21220 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn
XXXX 57 0 000000a171175dc0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 60 0 000000a171176590 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 62 0 000000a171177d00 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 64 0 000000a171178ca0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 65 0 000000a1741bfad0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 70 0 000000a174344ef0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 71 0 000000a1713d9780 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 69 0 000000a171171770 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 68 0 000000a1711736b0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 67 0 000000a171172710 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 66 0 000000a171176d60 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 59 0 000000a1711784d0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 58 0 000000a1741bbc50 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 63 0 000000a1741c1240 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 61 0 000000a1741c02a0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 28 0 000000a1741c0a70 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 25 0 000000a1712c46c0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 15 0 000000a1713daef0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 14 0 000000a174347dd0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 13 0 000000a16744b400 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 52 0 000000a167448520 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 8 0 000000a16744bbd0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 72 0 000000a16744ac30 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Completion Port)
XXXX 73 0 000000a16744a460 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 74 0 000000a171268f50 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 75 0 000000a1712658a0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 76 0 000000a171269720 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 77 0 000000a171266070 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 78 0 000000a1712677e0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 79 0 000000a171269ef0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 80 0 000000a171266840 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 81 0 000000a17126a6c0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 82 0 000000a171267010 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 83 0 000000a17126ae90 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
XXXX 5 0 000000a171268780 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Completion Port)
43 84 dcc 000000a17126b660 8029220 Preemptive 0000009D9D1B3B88:0000009D9D1B3FD0 0000009d25385d70 0 MTA (Threadpool Completion Port)
XXXX 85 0 000000a171267fb0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 86 0 000000a17126be30 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
46 87 1e54 000000a17126c600 1029220 Preemptive 000000A094575068:000000A094576FD0 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 88 0 000000a17126cdd0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
45 89 1db8 000000a16744c3a0 1029220 Preemptive 000000A094577250:000000A094578FD0 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 90 0 000000a167448cf0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
XXXX 91 0 000000a16744cb70 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 92 0 000000a1674494c0 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 93 0 000000a16744d340 1039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Worker)
50 94 15a4 000000a16744db10 1029220 Preemptive 000000A09456AF80:000000A09456AFD0 0000009d25385d70 0 MTA (Threadpool Worker)
47 95 29c8 000000a167449c90 1029220 Preemptive 000000A094573D08:000000A094574FD0 0000009d25385d70 0 MTA (Threadpool Worker)
48 96 28c4 000000a16744e2e0 1029220 Preemptive 000000A094548ED8:000000A094548FD0 0000009d25385d70 0 MTA (Threadpool Worker)
49 97 69c 000000a16744eab0 1029220 Preemptive 0000009D9D1863F0:0000009D9D187FD0 0000009d25385d70 0 MTA (Threadpool Worker)
XXXX 98 0 000000a16744fa50 8039820 Preemptive 0000000000000000:0000000000000000 0000009d25385d70 0 Ukn (Threadpool Completion Port)
51 99 2bac 000000a16744f280 8029220 Preemptive 0000009F87F32660:0000009F87F32FD0 0000009d25385d70 0 MTA (Threadpool Completion Port)
52 101 c40 000000a174599040 1029220 Preemptive 0000009D9D178538:0000009D9D179FD0 0000009d25385d70 0 MTA (Threadpool Worker)
54 102 1e5c 000000a174598870 1029220 Preemptive 0000009F87F51578:0000009F87F52FD0 0000009d25385d70 0 MTA (Threadpool Worker)
56 103 2b68 000000a174596930 1029220 Preemptive 0000009D9D188E70:0000009D9D189FD0 0000009d25385d70 0 MTA (Threadpool Worker)
55 104 2924 000000a174595990 1029220 Preemptive 0000009D9D18C290:0000009D9D18DFD0 0000009d25385d70 0 MTA (Threadpool Worker)
53 105 2f0 000000a174599810 1029220 Preemptive 0000009E8B89EFD0:0000009E8B89FFD0 0000009d25385d70 0 MTA (Threadpool Worker)
57 106 f5c 000000a174596160 1029220 Preemptive 0000009E8B894828:0000009E8B895FD0 0000009d25385d70 0 MTA (Threadpool Worker)
58 107 20c 000000a174599fe0 1029220 Preemptive 0000009F87F53258:0000009F87F54FD0 0000009d25385d70 0 MTA (Threadpool Worker)
60 100 1f60 000000a17459a7b0 8029220 Preemptive 0000009F87F7B1A8:0000009F87F7CFD0 0000009d25385d70 0 MTA (Threadpool Completion Port)

I was wondering if these threads could hold large amount of memory
Remember the following rule: a process provides memory, a thread consumes CPU time. The inverse is also true: a process does not run and a thread does not hold memory. If someone says "my process still runs", that's a simplification of the sentence "my process has at least one thread that still runs".
A dead thread (marked with XXXX) means that there is a .NET Thread object in memory and the "real" thread (the kernel object maintained by the operating system) is gone.
The following is an MCVE for that situation:
using System;
using System.Collections.Generic;
using System.Threading;
namespace DeadThreadExample
{
class Program
{
static List<Thread> AllThreadsIEverStarted = new List<Thread>();
static void Main()
{
for(int i=0; i<1000; i++)
{
Thread t = new Thread(DoNothing);
t.Start();
AllThreadsIEverStarted.Add(t);
t.Join();
}
Console.WriteLine("There should be 1000 dead threads now. Debug it with WinDbg and SOS !threads");
Console.ReadLine();
}
private static void DoNothing()
{
// Just nothing
}
}
}
The debugging session is:
0:006> !threads
PDB symbol for clr.dll not loaded
ThreadCount: 1002
UnstartedThread: 0
BackgroundThread: 1
PendingThread: 0
DeadThread: 1000
Hosted Runtime: no
[...]
could hold large amount of memory
0:006> !dumpheap -stat
Statistics:
MT Count TotalSize Class Name
[...]
53dde9b0 1000 20000 System.Threading.ThreadHelper
53d66bf0 1000 44000 System.Threading.ExecutionContext
53d62e10 1001 52052 System.Threading.Thread
53dad5cc 2000 64000 System.Threading.ThreadStart
So, yes, there is a "memory leak", if you call the static collection a leak. Maybe it's not a leak, because you need that information at some point in time. Once the collection is cleared, it's no longer a leak.
1000 dead threads is equivalent to ~180 kB "memory leak". I wouldn't call that "large amount". Even if you pass an object as an argument (use ParameterizedThreadStart), it seems that the property m_ThreadStartArg of the Thread object is not set, so I can hardly see how a larger amount of memory would be leaked.
If you don't like that situation, use a memory profiler and find out which GC roots still has a reference to those threads.
Is it normal to have so many?
Maybe you were just unlucky. They might all be gone with the next garbage collection.
How can I inspect such threads and see the objects/memory held by these?
Use !dumpheap -stat -type, then dumpheap -mt and then !do:
0:006> !dumpheap -stat -type Thread
Statistics:
MT Count TotalSize Class Name
[...]
53d62e10 1001 52052 System.Threading.Thread
0:006> !dumpheap -mt 53d62e10
Address MT Size
02ec247c 53d62e10 52
02ec2504 53d62e10 52
[...]
Statistics:
MT Count TotalSize Class Name
53d62e10 1001 52052 System.Threading.Thread
Total 1001 objects
0:006> !do 02ec247c
Name: System.Threading.Thread
MethodTable: 53d62e10
EEClass: 53e679a4
Size: 52(0x34) bytes
File: C:\WINDOWS\Microsoft.Net\assembly\GAC_32\mscorlib\v4.0_4.0.0.0__b77a5c561934e089\mscorlib.dll
Fields:
MT Field Offset Type VT Attr Value Name
53d6cd68 400192d 4 ....Contexts.Context 0 instance 00000000 m_Context
53d66bf0 400192e 8 ....ExecutionContext 0 instance 00000000 m_ExecutionContext
53d624e4 400192f c System.String 0 instance 00000000 m_Name
53d63c70 4001930 10 System.Delegate 0 instance 00000000 m_Delegate
53d65074 4001931 14 ...ation.CultureInfo 0 instance 00000000 m_CurrentCulture
53d65074 4001932 18 ...ation.CultureInfo 0 instance 00000000 m_CurrentUICulture
53d62734 4001933 1c System.Object 0 instance 00000000 m_ThreadStartArg
53d67b18 4001934 20 System.IntPtr 1 instance 11519f8 DONT_USE_InternalThread
53d642a8 4001935 24 System.Int32 1 instance 2 m_Priority
53d642a8 4001936 28 System.Int32 1 instance 3 m_ManagedThreadId
53d6878c 4001937 2c System.Boolean 1 instance 0 m_ExecutionContextBelongsToOuterScope
[ ... static ... ]

Related

How can I select only the rows In file 1 that match column values in file 2?

I have multiple measurements per 'Subject' in file 1. I only want to use the highest quality, singular measurement per Subject. In my second file I have the exact list of which measurement is the best for each Subject. This information is contained in the column 'seriesnumber'. The number in the 'seriesnumber' column in file 2 corresponds to the best measurement for a Subject. I Need to extract only these rows from my file 1.
I have tried to use awk, join, and merge to try and accomplish this but came up with errors and strange incomplete files.
join code:
join -j2 file1 file2
awk code:
awk ' FILENAME=="file1" {arr[$2]=$0; next}
FILENAME=="file2" {print arr[$2]} ' file1 file2 > newfile
File 1 Example
Subject Seriesnumber
19-1-1001 2 8655 661 15250 60747 8005 3919 7393 2264 1479 1663 22968 4180 1712 689 781 4255 90 1260 7233 154 15643 63421 7361 4384 6932 2062 4526 1742 686 4575 100 1684 0 1194 0 0 5 0 0 147 699 315 305 317 565 1361200 1338210 1338690 304258 308180 612438 250614 255920 506534 66645 802424 1206450 1187010 1185180 1816840 1 1 21 17 38 1765590
19-1-1001 10 8992 507 15722 64032 8728 3929 7208 2075 1529 1529 22503 3993 1819 710 764 3870 87 1247 7361 65 16128 66226 8165 4384 6669 1805 4405 1752 779 4039 103 1705 0 1280 0 0 10 0 0 186 685 300 318 320 598 1370490 1347160 1347520 306588 307188 613775 251704 256521 508225 65808 808802 1208880 1189150 1187450 1827880 1 1 22 26 48 1778960
19-1-1103 2 3303 317 12146 57569 7008 3617 6910 2018 811 1593 18708 4708 1429 408 668 3279 14 1289 2351 85 13730 60206 6731 4137 7034 2038 4407 1483 749 3576 85 1668 0 948 0 0 7 0 0 129 602 288 291 285 748 1250030 1238540 1238820 301810 301062 602872 215029 218080 433108 61555 781150 1107360 1098510 1097220 1635560 1 1 32 47 79 1555850
19-1-1103 9 3236 286 12490 59477 7000 3558 6782 2113 894 1752 19338 4818 1724 387 649 3345 56 1314 2077 133 13885 60414 6628 4078 7063 2031 4269 1709 610 3707 112 1947 0 990 0 0 8 0 0 245 604 279 280 284 693 1269820 1258050 1258320 306856 309614 616469 215658 220876 436534 61859 796760 1124870 1115990 1114510 1630740 1 1 32 42 74 1556790
19-10-1010 2 3344 608 14744 59165 8389 4427 6962 2008 716 1496 21980 4008 1474 769 652 3715 61 1400 3049 1072 15767 61919 8325 4824 7117 1936 4001 1546 684 3935 103 1434 0 1624 0 0 3 0 0 316 834 413 520 517 833 1350760 1337040 1336840 311985 312592 624577 246800 251133 497933 65699 809736 1200320 1189410 1188280 1731270 1 1 17 13 30 1606700
19-10-1010 6 3242 616 15205 61330 8019 4520 6791 2093 735 1558 22824 3981 1546 653 614 3672 96 1227 2992 1070 16450 64189 8489 4407 6953 2099 4096 1668 680 4116 99 1449 0 2161 0 0 19 0 0 263 848 387 525 528 824 1339090 1325830 1325780 309464 311916 621380 239958 244616 484574 65493 810887 1183120 1172600 1171430 1720000 1 1 16 26 42 1587100
File 2 Example
Subject seriesnumber
19-10-1010 2
19-10-1166 2
19-102-10005 2
19-102-10006 2
19-103-10009 2
19-103-10010 2
19-104-10013 11
19-104-10014 2
19-105-10017 6
19-105-10018 6
The desired output would like something like this:
Where I no longer have duplicate entries per subject. The second column will look different because the preferred series number will differ per subject.
19-10-1010 2 3344 608 14744 59165 8389 4427 6962 2008 716 1496 21980 4008 1474 769 652 3715 61 1400 3049 1072 15767 61919 8325 4824 7117 1936 4001 1546 684 3935 103 1434 0 1624 0 0 3 0 0 316 834 413 520 517 833 1350760 1337040 1336840 311985 312592 624577 246800 251133 497933 65699 809736 1200320 1189410 1188280 1731270 1 1 17 13 30 1606700
19-10-1166 2 3699 312 15373 61787 8026 4248 6385 1955 608 2194 21394 4260 1563 886 609 3420 25 1101 3415 417 16909 63040 7236 4264 5933 1852 4156 1213 654 4007 53 1336 5 1597 0 0 18 0 0 110 821 300 514 466 854 1193020 1179470 1179420 282241 273236 555477 204883 203228 408111 61343 740736 1036210 1026080 1024910 1563950 1 1 39 40 79 1415890
19-102-10005 2 8733 514 13024 50735 7729 3775 4955 1575 1045 1141 20415 3924 1537 990 651 3515 134 1259 8571 232 13487 51374 7150 4169 5192 1664 3760 1620 596 3919 189 1958 0 1479 0 0 36 0 0 203 837 459 409 439 1072 1224350 1200010 1200120 287659 290445 578104 216976 220545 437521 57457 737161 1095770 1074440 1073050 1637570 1 1 31 22 53 1618600
19-102-10006 2 8347 604 13735 42231 7266 3836 6473 2057 1099 1007 18478 3769 1351 978 639 3332 125 1197 8207 454 13774 43750 6758 4274 6148 1921 3732 1584 614 3521 180 1611 0 1241 0 0 25 0 0 254 813 410 352 372 833 1092800 1069450 1069190 244104 245787 489891 202201 205897 408098 59170 634640 978807 958350 957462 1485600 1 1 19 19 38 1472020
19-103-10009 2 4222 596 14702 52038 7428 4065 6598 2166 835 1854 22613 3397 1387 879 568 3729 93 1315 3414 222 14580 52639 7316 3997 6447 1986 4067 1529 596 3778 113 1689 0 2097 0 0 23 0 0 260 761 326 400 359 772 1204670 1190100 1189780 256560 260381 516941 237316 243326 480642 60653 681040 1070620 1059370 1058440 1605990 1 1 25 23 48 1593730
19-103-10010 2 5254 435 14688 47120 7772 3130 5414 1711 741 1912 20643 3594 1449 882 717 3663 41 999 6465 605 14820 49390 6361 3826 5527 1523 3513 1537 639 3596 80 1261 0 1475 0 0 18 0 0 283 827 383 414 297 627 1135490 1117320 1116990 243367 245896 489263 221809 227084 448893 55338 639719 1009370 994519 993639 1568140 1 1 14 11 25 1542210
19-104-10013 2 7276 341 11836 53018 7912 3942 6105 2334 795 2532 21239 4551 1258 1176 430 3636 83 1184 8811 396 12760 53092 7224 4361 6306 1853 4184 1278 543 3921 175 1814 0 2187 0 0 8 0 0 266 783 381 382 357 793 1011640 987712 987042 206633 228397 435031 170375 191222 361597 61814 601948 879229 859619 859103 1586150 1 1 224 162 386 1557120
19-104-10014 2 5964 355 13297 55439 8599 4081 5628 1730 970 1308 20196 4519 1363 992 697 3474 62 1232 6830 472 14729 59478 7006 4443 6156 1825 4492 1726 827 4017 122 1804 0 1412 0 0 17 0 0 259 672 299 305 319 779 1308470 1288970 1288910 284018 285985 570003 258525 257355 515880 62485 746108 1166160 1149700 1148340 1826660 1 1 33 24 57 1630580
19-105-10017 2 7018 307 13848 53855 8345 3734 6001 2095 899 1932 20712 4196 1349 645 823 4212 72 1475 3346 1119 13970 55202 7411 3975 5672 1737 3778 1490 657 4089 132 1689 0 1318 0 0 23 0 0 234 745 474 367 378 760 1122360 1104380 1104520 235806 233881 469687 217939 220736 438675 61471 639143 985718 970903 969619 1583800 1 1 51 51 102 1558470
19-105-10018 2 16454 1098 12569 52521 8215 3788 5858 1805 788 1147 21028 3496 1492 665 634 3796 39 1614 10700 617 12813 52098 8091 3901 5367 1646 3544 1388 723 3938 47 1819 0 1464 0 0 42 0 0 330 832 301 319 400 788 1148940 1114080 1113560 225179 227218 452397 237056 237295 474351 59172 614884 1019300 986820 986144 1607900 1 1 19 28 47 1591480
19-105-10020 2 4096 451 13042 48597 7601 3228 5665 1582 778 1670 19769 3612 1187 717 617 3672 103 962 2627 467 13208 48466 6619 3461 5217 1360 3575 1388 718 3783 90 1370 0 862 0 0 6 0 0 216 673 386 439 401 682 1081580 1068850 1068890 233290 235396 468686 209666 214472 424139 54781 619447 958522 948737 947554 1493740 1 1 16 11 27 1452900
For file1 containing (I removed long useless lines):
Subject Seriesnumber
19-1-1001 2 8655 661 15250 60747 800
19-1-1001 10 8992 507 15722 64032 872
19-1-1103 2 3303 317 12146 57569 700
19-1-1103 9 3236 286 12490 59477 700
19-10-1010 2 3344 608 14744 59165 838
19-10-1010 6 3242 616 15205 61330 801
and file2 containig:
Subject seriesnumber
19-10-1010 2
19-10-1166 2
19-102-10005 2
19-102-10006 2
19-103-10009 2
19-103-10010 2
19-104-10013 11
19-104-10014 2
19-105-10017 6
19-105-10018 6
The following awk will output:
$ awk 'NR==FNR{a[$1, $2];next} ($1, $2) in a' file2 file1
19-10-1010 2 3344 608 14744 59165 838
Note that the first file argument to awk is file2 not file1 (small optimization)! How it works:
NR == FNR - if line number is file line number. Ie. choose only first file passed to awk.
a[$1, $2] - remember index $1,$2 in associative array a
next - do not parse rest of script and restart with next line
($1, $2) in a - check if $1, $2 is in associative array a
because of next this is run only for the second file as passed to awk
